DataScienceResearchPeru/covid-19_latinoamerica
Daily report of cases confirmed per country in Latin America by DSRP and volunteers that we appreciate. Also we’re incorporating new variables (health infraestructure, weather, economic). Don’t forget to tap Star
repo name | DataScienceResearchPeru/covid-19_latinoamerica |
repo link | https://github.com/DataScienceResearchPeru/covid-19_latinoamerica |
homepage | |
language | Python |
size (curr.) | 22133 kB |
stars (curr.) | 26 |
created | 2020-03-19 |
license | |
Table of Contents
About The Project
This repository is a part of various projects
Tabla 1. Data resources for each country
# | Country | User | Last Update | Data Sources |
---|---|---|---|---|
1 | ARGENTINA | martingra pablorea | 2020-03-29 | D1 D2 |
2 | BOLIVIA | mamanipatricia | 2020-03-31 | D1 |
3 | BRAZIL | DSRP | 2020-03-25 | D1 |
4 | CHILE | ivanMSC | 2020-04-02 | D1 D2 |
5 | COLOMBIA | SIN ENCARGADO | 2020-03-21 | D1 D2 |
6 | COSTA RICA | SIN ENCARGADO | 2020-03-05 | API |
7 | CUBA | SIN ENCARGADO | ||
8 | DOMINICAN REPUBLIC | SIN ENCARGADO | D1 | |
9 | ECUADOR | pablora19 | 2020-03-21 | D1 D2 |
10 | EL SALVADOR | SIN ENCARGADO | 2020-03-20 | D1 |
11 | FRENCH GUIANA | SIN ENCARGADO | ||
12 | GUADELOUPE | SIN ENCARGADO | ||
13 | GUATEMALA | ncovgt2020 | ||
14 | HAITI | SIN ENCARGADO | ||
15 | HONDURAS | SIN ENCARGADO | ||
16 | MARTINIQUE | SIN ENCARGADO | ||
17 | MEXICO | carranco-sga | 2020-04-01 | D1 |
18 | NICARAGUA | SIN ENCARGADO | 2020-03-20 | D1 |
19 | PANAMA | josetup123 | 2020-03-20 | D1 |
20 | PARAGUAY | SIN ENCARGADO | 2020-03-03 | |
21 | PERU | DSRP diegocl02 | 2020-03-23 | D1 |
22 | PUERTO RICO | SIN ENCARGADO | ||
23 | SAIN PIERRE AND MIQUELON | SIN ENCARGADO | ||
24 | SAINT BARTHELEMY | SIN ENCARGADO | ||
25 | SAINT MARTIN | SIN ENCARGADO | ||
26 | URUGUAY | SIN ENCARGADO | ||
27 | VENEZUELA | rendergraf | 2020-03-04 | D1 D2 |
Table 2. First date confirmed cases per country
# | Country | First Confirmed Day |
---|---|---|
1 | ARGENTINA | 2020-03-03 |
2 | BOLIVIA | 2020-03-10 |
3 | BRAZIL | 2020-02-26 |
4 | CHILE | 2020-03-03 |
5 | COLOMBIA | 2020-03-06 |
6 | COSTA RICA | 2020-03-06 |
7 | CUBA | 2020-02-24 |
8 | DOMINICAN REPUBLIC | 2020-03-01 |
9 | ECUADOR | 2020-02-29 |
10 | EL SALVADOR | 2020-03-18 |
11 | FRENCH GUIANA | 2020-03-04 |
12 | GUADELOUPE | 2020-03-13 |
13 | GUATEMALA | 2020-03-13 |
14 | HAITI | 2020-03-19 |
15 | HONDURAS | 2020-03-10 |
16 | MARTINIQUE | 2020-03-03 |
17 | MEXICO | 2020-02-28 |
18 | NICARAGUA | 2020-03-16 |
19 | PANAMA | 2020-03-10 |
20 | PARAGUAY | 2020-03-07 |
21 | PERU | 2020-03-06 |
22 | PUERTO RICO | 2020-03-19 |
23 | SAIN PIERRE AND MIQUELON | - |
24 | SAINT BARTHELEMY | 2020-03-01 |
25 | SAINT MARTIN | 2020-03-01 |
26 | URUGUAY | 2020-03-13 |
27 | VENEZUELA | 2020-03-13 |
See in Google Sheets
Projects
[Projects]
Contributing
Contributions are what make the open source community such an amazing place to be learn, inspire, and create. Any contributions you make are greatly appreciated.
This project exists thanks to all the people who contribute. [Contribute]
If the country don’t have a maintainer (see Table 1):
- Contact us, we will give you
Maintainer
permission to commit freely.
If the country have a maintainer (see Table 1):
- Fork the Project
- Create your Feature Branch (
git checkout -b feature/AmazingFeature
) - Commit your Changes (
git commit -m 'Add some AmazingFeature'
) - Push to the Branch (
git push origin feature/AmazingFeature
) - Open a Pull Request
Usage
How to load data in Colab with python 3: Google Colab - Code
License
Not decided yet, please feel free to use as Open Source Data.
This GitHub repo and its contents herein, including all data, mapping, and analysis is provided to the public strictly for educational and academic research purposes. Reliance on the Website for medical guidance or use of the Website in commerce is strictly prohibited.
Contact
- Whatsapp message only: +51938438089
- Twitter: @untalpablogod
- Email: pablo.diazv@pucp.edu.pe
Project Link: https://github.com/DataScienceResearchPeru/covid-19_latinoamerica
Contributors ✨
Thanks goes to these wonderful people (emoji key):
This project follows the all-contributors specification. Contributions of any kind welcome!