paraschopra/bayesian-neural-network-mnist
Bayesian neural network using Pyro and PyTorch on MNIST dataset
repo name | paraschopra/bayesian-neural-network-mnist |
repo link | https://github.com/paraschopra/bayesian-neural-network-mnist |
homepage | https://towardsdatascience.com/making-your-neural-network-say-i-dont-know-bayesian-nns-using-pyro-and-pytorch-b1c24e6ab8cd |
language | Jupyter Notebook |
size (curr.) | 2783 kB |
stars (curr.) | 202 |
created | 2018-11-25 |
license | |
Bayesian neural network using Pyro and PyTorch on MNIST dataset
Jupyter notebook corresponding to tutorial: Getting your Neural Network to Say “I Don’t Know” - Bayesian NNs using Pyro and Pytorch
Requires following packages:
- PyTorch
- Pyro
- Numpy
- Matplotlib
Made by @paraschopra
MIT License.