randerson112358/Python
:snake: Python Programs
repo name | randerson112358/Python |
repo link | https://github.com/randerson112358/Python |
homepage | |
language | Jupyter Notebook |
size (curr.) | 20628 kB |
stars (curr.) | 238 |
created | 2017-11-21 |
license | |
Python
This is a repository that holds my Python programs
- Learning Python, 5th Edition
- Hands-On Machine Learning with Scikit-Learn and TensorFlow: Concepts, Tools, and Techniques to Build Intelligent Systems
- Python Data Science Handbook: Essential Tools for Working with Data
- Introduction to Machine Learning with Python: A Guide for Data Scientists
Python Data Cleaning Programs
Program Name | Algorithm Name | Link to Program | Blog | YouTube |
---|---|---|---|---|
concatenate_file.py | Concatenate Multiple CSV files | Program | Blog | None |
remove_empty_row.py | Removes Empty Rows | Program | Blog | None |
replace_strings_with_numbers.py | Changes Strings in CSV to Numbers | Program | Blog | YouTube |
Web Scraping
Program Name | Algorithm Name | Link to Program | Blog | YouTube |
---|---|---|---|---|
scrape.py | Scrape Website Links | Program | Blog | YouTube |
News_Article.py | Scrape & Summarize Article | Program | Blog | YouTube |
Project Name | Program Name | Algorithm Name | Link to Program | Blog | YouTube |
---|---|---|---|---|---|
Sentiment Analysis | sentiment.py | Sentiment Analysis | Program | Blog | YouTube |
Simple Linear Regression Ex | LinearRegression.py | Linear Regression | Program | Blog | YouTube |
Car Classification | decisionTree.py | Decision Tree | Program | Blog | YouTube |
Golf Predictions | Golf_Predictions.ipynb | Decision Tree | Program | Blog | YouTube |
Predict Boston House Price | Predict_Boston_Housing_Price.ipynb | Linear Regression | Program | Blog | YouTube |
Predict Stock Price | stock.ipynb | Linear Regression & SVR | Program | Blog | YouTube |
Classify Iris Species | Logistic_Regression.ipynb | Logistic Regression | Program | Blog | YouTube |
Predict Median House Price | Neural_Networks.ipynb | Deep Neural Networks | Program | Blog | YouTube |
Classify Handwritten Digits | MNIST_ANN.ipynb | Artificial Neural Networks | Program | Blog | YouTube |
Cluster NBA Basketball Players | Basketball_Data_Exploration.ipynb | KMeans | Program | Blog | YouTube |
Predict FB Stock Price | SVM.ipynb | Support Vector Regression (SVR) | Program | Blog | YouTube |
Breast Cancer Detection | Breast_Cancer_Detection.ipynb | Random Forest Classifier & Gaussian Naive Bayes & Logistic Regression & Decision Tree Classifier & SVC | Program | Blog | YouTube |
Face Detection | face_detection.py | Open CV & Adaboost | Program | Blog | YouTube |
Image Classification | cnn.ipynb | CNN | Program | Blog | YouTube |
Classify Handwritten Digits CNN | mnist_cnn.ipynb | Convolutional Neural Networks | Program | Blog | YouTube |
Spam Detection | Email_Spam_Detection.ipynb | Naive Bayes | Program | Blog | YouTube |
Pima-Indians Diabetes | Diabetes.ipynb | Artificial Neural Networks | Program | Blog | YouTube |
Movie Recommendation Engine | Movie_Recommendation.ipynb | Cosine Similarity | Program | Blog | YouTube |
Article Text To Speech | Article_Text_To_Speech.py | NLP | Program | Blog | YouTube |
AI Smart Dr.Chat Bot | smartbot.py | NLP | Program | Blog | YouTube |
Neural Network Stock Prediction | lstm2.py | LSTM | Program | Blog | YouTube |
Heart Disease Detection | cardiovascular_disease_detection.py | Random Forest | Program | Blog | YouTube |
Employee Attrition | employee_attrition.py | Random Forest | Program | Blog | YouTube |
Interesting Python Programs
Project Name | Program Name | Link to Program | Blog | YouTube |
---|---|---|---|---|
Python For Finance Simple Returns | simple_returns.py | Program | Blog | YouTube |
Resume Scanner | resume_scanner.py | Program | Blog | YouTube |